
Qualification. ODI
Scotland
240/4 (40.5) : 0/0
USA
George Munsey | 1 - 30 |
Brandon McMullen | 2 - 112 |
Richie Berrington | 3 - 125 |
Michael English | 4 - 181 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Munsey | 20 | 26 | 2 | 1 | 76.92 |
Finlay McCreath | 76 | 100 | 6 | 1 | 76.00 |
Brandon McMullen | 55 | 40 | 5 | 3 | 137.50 |
Richie Berrington | 10 | 22 | 1 | 0 | 45.45 |
Michael English | 32 | 35 | 1 | 2 | 91.43 |
Matthew Cross | 33 | 22 | 4 | 1 | 150.00 |
Mark Watt | 0 | 0 | 0 | 0 | 0.00 |
Michael Leask | 0 | 0 | 0 | 0 | 0.00 |
Safyaan Sharif | 0 | 0 | 0 | 0 | 0.00 |
Oliver Davidson | 0 | 0 | 0 | 0 | 0.00 |
Bradley Currie | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 14 | ||||
Total | 240 |
10 runs 224/4 | 40 |
9 runs 214/4 | 39 |
8 runs 205/4 | 38 |
4 runs 197/4 | 37 |
12 runs 193/4 | 36 |
2 runs 181/4 | 35 |
10 runs 179/3 | 34 |
10 runs 169/3 | 33 |
3 runs 159/3 | 32 |
8 runs 156/3 | 31 |
4 runs 148/3 | 30 |
3 runs 144/3 | 29 |
8 runs 141/3 | 28 |
5 runs 133/3 | 27 |
2 runs 128/3 | 26 |
2 runs 126/3 | 25 |
0 runs 124/2 | 24 |
3 runs 124/2 | 23 |
5 runs 121/2 | 22 |
4 runs 116/2 | 21 |
2 runs 112/2 | 20 |
9 runs 110/1 | 19 |
9 runs 101/1 | 18 |
11 runs 92/1 | 17 |
10 runs 81/1 | 16 |
12 runs 71/1 | 15 |
3 runs 59/1 | 14 |
1 runs 56/1 | 13 |
1 runs 55/1 | 12 |
8 runs 54/1 | 11 |
7 runs 46/1 | 10 |
1 runs 39/1 | 9 |
6 runs 38/1 | 8 |
3 runs 32/1 | 7 |
12 runs 29/0 | 6 |
1 runs 17/0 | 5 |
9 runs 16/0 | 4 |
1 runs 7/0 | 3 |
2 runs 6/0 | 2 |
4 runs 4/0 | 1 |
Quick events